Feature: Fantasy Film Ball Week 20: It’s the little horror movie that could! GAME OVER!
Did you see this one coming? Tell us it wasn’t a nail biter! Right at the end, literally at the last minute Jonathan, the winning listener from the last block beat the contributors with two tiny movies; Premium Rush and The Possession. Oh and there was that whole Avengers thing too. The Dark Knight and Spider-Man just couldn’t perform against the behemoth that was The Avengers this summer and that film along with a few other strategically purchased others won the game for Jonathan!
Here are this week’s actuals:
| Contributors | |||||
| Stephen | $ 549,592,015.00 | ||||
| Alan | $ 750,005,711.00 | ||||
| Mike | $ 587,429,649.00 | ||||
| Niko | $ 500,097,765.00 | ||||
| Jonathan | $750,682,039.00 | ||||
| Listeners | |||||
| Ada | $ 371,928,882.00 | ||||
| Hector | $ 548,322,953.00 | ||||
| Zack | $ 531,808,629.00 | ||||
| Dwayne | $ 292,794,438.00 | ||||
| Bill | $ 610,635,900.00 | ||||
| Weeks | Zack P | $ 332,123,030.00 | |||
| May | |||||
| 4 | Avengers | $513,371,659.00 | |||
| 4 | Dark Shadows | $70,677,046.00 | |||
| 4 | The Dictator | $55,281,103.00 | |||
| 4 | Battleship | $59,820,215.00 | |||
| 4 | Chernobyl Diaries | $17,637,706.00 | |||
| 4 | Men in Black III 3D | $152,726,558.00 | |||
| Total | $869,514,287.00 | ||||
| June | |||||
| 4 | Pirannah 3DD | $370,904.00 | |||
| 4 | Snow White & the Hutsman | $137,128,350.00 | |||
| 4 | Madagascar 3 | $180,036,768.00 | |||
| 4 | Prometheus | $118,258,102.00 | |||
| 4 | Rock of Ages | $36,974,619.00 | |||
| 4 | That’s My Boy | $36,100,833.00 | |||
| 4 | Abraham Lincoln: Vampire Hunter | $35,915,842.00 | |||
| 4 | Brave | $196,061,319.00 | |||
| 4 | Sneaking a Friend of the End of the World | $7,078,738.00 | |||
| 4 | Tyler Perry’s Madea’s Witness Protection | $60,289,622.00 | |||
| Total | $ 808,215,097.00 | ||||
| July | |||||
| 4 | The Amazing Spider-Man | $241,953,721.00 | |||
| 4 | Ice Age: Continental Drift | $132,071,899.00 | |||
| 4 | Ted | $180,431,425.00 | |||
| 4 | The Dark Knight Rises | $389,588,216.00 | |||
| 4 | The Watch | $33,062,599.00 | |||
| 3 | Step Up: Revolution | $32,776,588.00 | |||
| Total | $1,009,884,448.00 | ||||
| August | |||||
| 1 | 360 | ||||
| 4 | The Bourne Legacy | $96,231,050.00 | |||
| 4 | Diary of a Wimpy Kid: dog Days | $43,767,588.00 | |||
| 4 | Total Recall | $55,869,625.00 | |||
| 4 | The Campaign | $73,284,898.00 | |||
| 1 | The Awakening | ||||
| 4 | The Expendables 2 | $75,619,038.00 | |||
| 4 | ParaNorman | $45,452,876.00 | |||
| 1 | The Aparition | ||||
| 3 | Premium Rush |
|
|||
| 1 | Sinister | ||||
| 2 | The Posession | $41,133,490 | |||
| Total | $440,134,761.00 |










